3rd of May 2025

Credit Bank
(creditbank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 126.7000 | 131.7000 |
CAD (Canadian Dollar) | 92.1300 | 96.6300 |
EUR (Euro) | 142.6000 | 151.6000 |
GBP (Pound Sterling) | 168.0000 | 178.0000 |
CNY (Chinese Yuan-Yen-Renminbi) | 16.5000 | 21.2000 |
JPY (Japanese Yen) | 0.8600 | 0.9600 |
AUD (Australian Dollar) | 82.0000 | 85.7000 |
ZAR (South African Rand) | 5.9700 | 9.4700 |
CHF (Swiss Franc) | 153.5100 | 159.0100 |
TZS (Tanzanian Shilling) | 0.0384 | 0.0554 |
INR (Indian Rupee) | 1.4400 | 1.6130 |
UGX (Ugandan Shilling) | 0.0299 | 0.0393 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Headquarters
Telephone:
0709072000 | (Customer Service) |
Email:
customerservice@creditbank.co.ke | (Customer Service) |
Location:
Branch Name | Headquarters |
Room | Lobby |
Floor | 14th floor |
Building | One Africa Place |
Road/Street | Chiromo Road |
City/Town | Nairobi |
County/State/Province | Nairobi |