18th of June 2025

Credit Bank
(creditbank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 126.7000 | 131.7000 |
CAD (Canadian Dollar) | 93.2200 | 97.7200 |
EUR (Euro) | 144.9000 | 153.9000 |
GBP (Pound Sterling) | 169.5500 | 179.5500 |
CNY (Chinese Yuan-Yen-Renminbi) | 16.7100 | 21.4100 |
JPY (Japanese Yen) | 0.8600 | 0.9600 |
AUD (Australian Dollar) | 83.1600 | 86.8600 |
ZAR (South African Rand) | 6.1700 | 9.6700 |
CHF (Swiss Franc) | 155.6000 | 161.1000 |
TZS (Tanzanian Shilling) | 0.0400 | 0.0589 |
INR (Indian Rupee) | 1.4000 | 1.5690 |
UGX (Ugandan Shilling) | 0.0304 | 0.0402 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Headquarters
Telephone:
0709072000 | (Customer Service) |
Email:
customerservice@creditbank.co.ke | (Customer Service) |
Location:
Branch Name | Headquarters |
Room | Lobby |
Floor | 14th floor |
Building | One Africa Place |
Road/Street | Chiromo Road |
City/Town | Nairobi |
County/State/Province | Nairobi |