3rd of May 2025

Bank of Baroda
(bankofbarodakenya.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.1000 | 132.1000 |
EUR (Euro) | 146.0000 | 151.0000 |
GBP (Pound Sterling) | 171.5000 | 177.5000 |
JPY (Japanese Yen) | 89.0000 | 92.0000 |
AUD (Australian Dollar) | 82.5000 | 86.5000 |
ZAR (South African Rand) | 6.0000 | 8.0000 |
INR (Indian Rupee) | 1.5300 | 1.6000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Nairobi Main Office
Telephone:
02128950 | (Foreign Exchange Department 1) |
02081504 | (Foreign Exchange Department 2) |
02081505 | (Foreign Exchange Department 3) |
02083891 | (Foreign Exchange Department 4) |
02083893 | (Foreign Exchange Department 5) |
Email:
customerexperience.kenya@bankofbaroda.com | (Help Desk) |
Location:
Branch Name | Nairobi Main Office |
Room | Lobby |
Floor | 1st |
Building | Baroda House |
Road/Street | Koinange Street |
City/Town | Nairobi |
County/State/Province | Nairobi |