5th of August 2025
CBK* INTERBANK RATES
USD: 129.2400
GBP: 171.6566
EUR: 149.3368

CASH (ZAR) | Buy (KES) | Sell (KES) |
---|---|---|
Consolidated Bank of Kenya | 4.2000 | 11.2000 |
Credit Bank | 6.1300 | 9.6300 |
Equity Bank | 5.6900 | 8.7300 |
Family Bank | 4.0000 | 9.0000 |
Gulf African Bank | 6.6794 | 7.9033 |
Kaitmat Forex Bureau | 6.0000 | 10.0000 |
Middle East Bank | 5.6000 | 8.8800 |
NCBA Bank | 5.6100 | 9.6300 |
National Bank of Kenya | 5.0651 | 9.3030 |
Paramount Bank | 6.1500 | 8.1600 |
SBM Bank | 6.0000 | 8.6500 |
Sidian Bank | 5.1500 | 9.1500 |
Sky Forex Bureau | 6.5000 | 9.5000 |
Telegraphic Transfer (ZAR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 6.4300 | 8.0300 |
I&M Bank | 6.5400 | 8.0100 |
Prime Bank | 7.0000 | 7.3500 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |
Blog |
---|