5th of August 2025
CBK* INTERBANK RATES
USD: 129.2400
GBP: 171.6566
EUR: 149.3368

CASH (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 143.6200 | 157.1900 |
Consolidated Bank of Kenya | 144.3500 | 154.3500 |
Credit Bank | 145.8500 | 154.8500 |
Equity Bank | 144.3000 | 155.0100 |
Family Bank | 143.0000 | 151.0000 |
Gulf African Bank | 144.9386 | 154.2886 |
I&M Bank | 147.0900 | 155.1500 |
KWFT Bank | 145.0120 | 156.9700 |
Kaitmat Forex Bureau | 148.5000 | 155.0000 |
Kingdom Bank | 146.0000 | 0.9000 |
M-Oriental Bank | 148.4500 | 150.6000 |
Middle East Bank | 147.3500 | 159.1600 |
NCBA Bank | 139.5800 | 159.1300 |
National Bank of Kenya | 142.0500 | 160.5500 |
Paramount Bank | 148.0100 | 150.9300 |
Prime Bank | 146.6500 | 153.7500 |
SBM Bank | 143.1500 | 155.2500 |
Sidian Bank | 144.1000 | 154.1000 |
Sky Forex Bureau | 145.0000 | 150.0000 |
Victoria Commercial Bank | 142.3500 | 153.2500 |
Telegraphic Transfer (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 143.6500 | 156.0300 |
Bank of India | 147.9000 | 151.6000 |
I&M Bank | 147.0900 | 155.1500 |
M-Oriental Bank | 148.5500 | 150.5000 |
Prime Bank | 146.7500 | 152.7500 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |
Blog |
---|