18th of June 2025
CBK* RATES
USD: 129.2785
GBP: 173.7891
EUR: 148.7543

CASH (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 144.9500 | 155.9100 |
Consolidated Bank of Kenya | 143.6500 | 153.6500 |
Credit Bank | 144.9000 | 153.9000 |
Equity Bank | 143.2200 | 153.9400 |
Family Bank | 143.0000 | 151.0000 |
Faulu Bank | 147.6500 | 151.8500 |
Gala Money Transfer | 147.5000 | 150.0000 |
Gulf African Bank | 143.9513 | 154.3013 |
I&M Bank | 146.5000 | 154.5500 |
KWFT Bank | 134.0200 | 147.3910 |
Kaitmat Forex Bureau | 146.0000 | 152.0000 |
Kingdom Bank | 144.5000 | 0.9100 |
M-Oriental Bank | 147.5000 | 149.6000 |
Middle East Bank | 147.0500 | 158.8600 |
National Bank of Kenya | 138.3500 | 154.0000 |
Paramount Bank | 147.1400 | 150.1800 |
Prime Bank | 146.1000 | 153.3500 |
SBM Bank | 141.4500 | 155.5500 |
Satellite Forex Bureau | 148.0000 | 150.0000 |
Sidian Bank | 144.3400 | 154.3400 |
Sky Forex Bureau | 146.0000 | 152.0000 |
Victoria Commercial Bank | 143.8100 | 155.8600 |
Telegraphic Transfer (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 142.9900 | 155.3300 |
Bank of India | 147.0000 | 150.8000 |
Faulu Bank | 147.6500 | 151.8500 |
I&M Bank | 146.5000 | 154.5500 |
M-Oriental Bank | 147.6000 | 149.5000 |
Prime Bank | 146.2000 | 152.3500 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |