3rd of May 2025
CBK* RATES
USD: 129.5004
GBP: 172.4104
EUR: 146.4196

CASH (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 141.3000 | 154.7000 |
Bank of Baroda | 146.0000 | 151.0000 |
Boston Forex Bureau | 144.0000 | 151.0000 |
Consolidated Bank of Kenya | 141.4000 | 151.4000 |
Credit Bank | 142.6000 | 151.6000 |
Dayliff Forex Bureau | 145.0000 | 149.0000 |
Equity Bank | 141.0400 | 151.7400 |
Family Bank | 143.0000 | 151.0000 |
Faulu Bank | 145.3700 | 149.7400 |
I&M Bank | 144.3800 | 158.4700 |
KWFT Bank | 134.0200 | 147.3910 |
Kaitmat Forex Bureau | 145.0000 | 152.0000 |
M-Oriental Bank | 145.2500 | 147.6000 |
Middle East Bank | 144.3000 | 155.9900 |
National Bank of Kenya | 132.3500 | 150.8000 |
Pacific Forex Bureau | 145.0000 | 147.5000 |
Paramount Bank | 145.1000 | 147.7400 |
Peaktop Forex Bureau | 140.0000 | 150.0000 |
Prime Bank | 143.2500 | 150.5000 |
SBM Bank | 140.2500 | 152.8500 |
Satellite Forex Bureau | 146.0000 | 148.0000 |
Sidian Bank | 141.3000 | 151.3000 |
Sky Forex Bureau | 144.5000 | 150.0000 |
Victoria Commercial Bank | 141.5400 | 152.9700 |
Telegraphic Transfer (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 141.3700 | 153.5600 |
Bank of India | 144.7000 | 148.6000 |
I&M Bank | 144.3800 | 158.4700 |
M-Oriental Bank | 145.3500 | 147.5000 |
Prime Bank | 143.3500 | 149.5000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |