20th of September 2025
CBK* INTERBANK RATES
USD: 129.2393
GBP: 0.0000
EUR: 153.1873

CASH (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 147.9600 | 159.1400 |
Consolidated Bank of Kenya | 147.2000 | 157.2000 |
Credit Bank | 148.3500 | 157.3500 |
Equity Bank | 144.3800 | 155.1000 |
Family Bank | 143.0000 | 151.0000 |
Faulu Bank | 151.4300 | 155.5300 |
Gulf African Bank | 148.3689 | 157.7189 |
I&M Bank | 150.9900 | 159.0500 |
KWFT Bank | 144.3172 | 157.5000 |
Kingdom Bank | 148.5500 | 0.9000 |
M-Oriental Bank | 151.1500 | 153.3000 |
Middle East Bank | 149.9000 | 161.8000 |
NCBA Bank | 142.7500 | 160.3400 |
National Bank of Kenya | 142.0500 | 160.5500 |
SBM Bank | 144.6000 | 158.4000 |
Sidian Bank | 147.1500 | 157.1500 |
Sky Forex Bureau | 150.7000 | 154.0000 |
Telegraphic Transfer (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 145.9700 | 158.5600 |
Faulu Bank | 151.4300 | 155.5300 |
M-Oriental Bank | 151.2500 | 153.2000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |
Blog |
---|