5th of August 2025
CBK* INTERBANK RATES
USD: 129.2400
GBP: 171.6566
EUR: 149.3368

CASH (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 165.4300 | 180.6500 |
Consolidated Bank of Kenya | 166.7000 | 176.7000 |
Credit Bank | 167.3500 | 177.3500 |
Equity Bank | 166.9400 | 177.7900 |
Family Bank | 171.0000 | 179.0000 |
Gulf African Bank | 166.3490 | 177.3490 |
I&M Bank | 169.3300 | 177.4600 |
KWFT Bank | 168.0110 | 180.7812 |
Kaitmat Forex Bureau | 171.0000 | 180.0000 |
Kingdom Bank | 168.0000 | 176.2000 |
M-Oriental Bank | 170.2500 | 172.6000 |
Middle East Bank | 170.2200 | 181.9200 |
NCBA Bank | 162.6200 | 180.8200 |
National Bank of Kenya | 164.5500 | 185.5100 |
Paramount Bank | 170.0700 | 173.0200 |
Prime Bank | 168.3500 | 176.2500 |
SBM Bank | 164.7000 | 177.9500 |
Sidian Bank | 166.5500 | 176.5500 |
Sky Forex Bureau | 172.5000 | 177.0000 |
Victoria Commercial Bank | 163.6000 | 177.9700 |
Telegraphic Transfer (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 165.1100 | 179.3900 |
Bank of India | 169.6000 | 173.7000 |
I&M Bank | 169.3300 | 177.4600 |
M-Oriental Bank | 170.3500 | 172.5000 |
Prime Bank | 168.4500 | 175.2500 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |
Blog |
---|