18th of June 2025
CBK* RATES
USD: 129.2401
GBP: 174.8748
EUR: 0.0000

CASH (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 170.5800 | 183.3600 |
Consolidated Bank of Kenya | 170.5000 | 180.5000 |
Credit Bank | 171.0500 | 181.0500 |
Equity Bank | 169.9200 | 180.8400 |
Faulu Bank | 173.9100 | 178.0400 |
I&M Bank | 172.9200 | 181.4300 |
Kaitmat Forex Bureau | 172.0000 | 176.0000 |
Kingdom Bank | 171.8000 | 180.0000 |
M-Oriental Bank | 174.2000 | 176.3000 |
Middle East Bank | 173.9200 | 185.7700 |
NCBA Bank | 166.2700 | 184.9100 |
National Bank of Kenya | 163.9000 | 185.5100 |
Paramount Bank | 173.8300 | 176.7800 |
Prime Bank | 172.1000 | 180.5000 |
SBM Bank | 168.3500 | 181.4500 |
Sidian Bank | 170.3000 | 180.3000 |
Sky Forex Bureau | 173.5000 | 179.0000 |
Victoria Commercial Bank | 166.0400 | 185.6300 |
Telegraphic Transfer (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 168.2000 | 182.7600 |
Bank of India | 173.5000 | 177.6000 |
Faulu Bank | 173.9100 | 178.0400 |
I&M Bank | 172.9200 | 181.4300 |
M-Oriental Bank | 174.3000 | 176.2000 |
Prime Bank | 172.2000 | 179.5000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |