3rd of May 2025
CBK* RATES
USD: 129.5004
GBP: 172.4104
EUR: 146.4196

CASH (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 166.7400 | 182.0600 |
Bank of Baroda | 171.5000 | 177.5000 |
Boston Forex Bureau | 170.0000 | 177.0000 |
Consolidated Bank of Kenya | 167.3500 | 177.3500 |
Credit Bank | 168.0000 | 178.0000 |
Dayliff Forex Bureau | 168.5000 | 174.0000 |
Equity Bank | 166.8300 | 177.6400 |
I&M Bank | 169.6900 | 183.9200 |
KWFT Bank | 162.1100 | 175.1000 |
Kaitmat Forex Bureau | 168.0000 | 175.0000 |
M-Oriental Bank | 170.9500 | 173.6000 |
Middle East Bank | 170.8800 | 182.5600 |
NCBA Bank | 162.3416 | 183.4453 |
National Bank of Kenya | 156.0000 | 177.6100 |
Pacific Forex Bureau | 171.0000 | 173.0000 |
Paramount Bank | 170.9600 | 173.6400 |
Prime Bank | 168.3500 | 176.7500 |
SBM Bank | 165.4000 | 179.5000 |
Satellite Forex Bureau | 171.5000 | 173.0000 |
Sidian Bank | 167.2000 | 177.2000 |
Sky Forex Bureau | 168.5000 | 175.0000 |
Victoria Commercial Bank | 166.1000 | 180.6100 |
Telegraphic Transfer (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 166.4000 | 180.7900 |
Bank of India | 170.2000 | 174.6000 |
Faulu Bank | 171.1200 | 175.5200 |
I&M Bank | 169.6900 | 183.9200 |
M-Oriental Bank | 171.0500 | 173.5000 |
Prime Bank | 168.4500 | 175.7500 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |