20th of September 2025

Gulf African Bank
(gulfafricanbank.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.2000 | 132.2000 |
GBP (Pound Sterling) | 170.9098 | 181.9098 |
EUR (Euro) | 148.3689 | 157.7189 |
INR (Indian Rupee) | 1.3736 | 1.5536 |
ZAR (South African Rand) | 6.9270 | 8.1522 |
JPY (Japanese Yen) | 0.8613 | 0.9341 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Head Office
Telephone:
Email:
Location:
Branch Name | Head Office |
Room | Lobby |
Floor | 1st Floor |
Building | Geminia Insurance Plaza |
Road/Street | Kilimanjaro Avenue |
City/Town | Nairobi |
County/State/Province | Nairobi |