5th of August 2025

Gulf African Bank
(gulfafricanbank.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.2000 | 132.2000 |
GBP (Pound Sterling) | 166.3490 | 177.3490 |
EUR (Euro) | 144.9386 | 154.2886 |
INR (Indian Rupee) | 1.3767 | 1.5567 |
ZAR (South African Rand) | 6.6794 | 7.9033 |
AED (United Arab Emirates Dirham) | 33.6183 | 36.9820 |
JPY (Japanese Yen) | 0.8567 | 0.9294 |
SAR (Saudi Riyal) | 33.1326 | 36.2429 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Head Office
Telephone:
Email:
Location:
Branch Name | Head Office |
Room | Lobby |
Floor | 1st Floor |
Building | Geminia Insurance Plaza |
Road/Street | Kilimanjaro Avenue |
City/Town | Nairobi |
County/State/Province | Nairobi |