3rd of May 2025

Middle East Bank
(mebkenya.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.3000 | 133.3000 |
GBP (Pound Sterling) | 170.8800 | 182.5600 |
ZAR (South African Rand) | 5.4600 | 8.7400 |
TZS (Tanzanian Shilling) | 23.5000 | 16.1000 |
EUR (Euro) | 144.3000 | 155.9900 |
UGX (Ugandan Shilling) | 30.1000 | 25.1000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Mebank Towers
Telephone:
0111183000 | (Help Desk) |
Email:
ho@mebkenya.com | (Help Desk) |
Location:
Branch Name | Mebank Towers |
Room | Lobby |
Floor | GF |
Building | Head Office |
Road/Street | Milimani Road |
City/Town | Nairobi |
County/State/Province | Nairobi |