5th of August 2025

Middle East Bank
(mebkenya.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.1500 | 133.1500 |
EUR (Euro) | 147.3500 | 159.1600 |
GBP (Pound Sterling) | 170.2200 | 181.9200 |
ZAR (South African Rand) | 5.6000 | 8.8800 |
TZS (Tanzanian Shilling) | 23.5000 | 16.1000 |
UGX (Ugandan Shilling) | 30.1000 | 25.1000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Mebank Towers
Telephone:
0111183000 | (Help Desk) |
Email:
ho@mebkenya.com | (Help Desk) |
Location:
Branch Name | Mebank Towers |
Room | Lobby |
Floor | GF |
Building | Head Office |
Road/Street | Milimani Road |
City/Town | Nairobi |
County/State/Province | Nairobi |