18th of June 2025

Sky Forex Bureau
(skyforex.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.7000 | 130.0000 |
CAD (Canadian Dollar) | 90.0000 | 97.0000 |
EUR (Euro) | 146.0000 | 152.0000 |
GBP (Pound Sterling) | 173.5000 | 179.0000 |
JPY (Japanese Yen) | 0.5000 | 1.3000 |
AUD (Australian Dollar) | 80.0000 | 88.0000 |
ZAR (South African Rand) | 6.0000 | 9.5000 |
AED (United Arab Emirates Dirham) | 33.0000 | 38.0000 |
INR (Indian Rupee) | 1.0000 | 2.5000 |
SEK (Swedish Krona) | 7.0000 | 14.0000 |
SAR (Saudi Riyal) | 32.0000 | 40.0000 |
QAR (Qatari Riyal) | 32.5000 | 38.0000 |
OMR (Omani Rial) | 245.0000 | 260.0000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Nairobi
Telephone:
0715150300 | (Help Desk) |
Email:
info@skyforex.co.ke | (Help Desk) |
Location:
Branch Name | Nairobi |
Room | Lobby |
Floor | GF |
Building | 20th Century Plaza |
Road/Street | Mama Ngina Street |
City/Town | Nairobi |
County/State/Province | Nairobi |