18th of June 2025

Bank of Africa
(boakenya.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.0000 | 132.0000 |
EUR (Euro) | 144.9500 | 155.9100 |
GBP (Pound Sterling) | 169.4400 | 182.1100 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.0000 | 132.0000 |
CAD (Canadian Dollar) | 90.9800 | 98.8100 |
EUR (Euro) | 142.9900 | 155.3300 |
GBP (Pound Sterling) | 167.0600 | 181.5500 |
JPY (Japanese Yen) | 0.8573 | 0.9312 |
AUD (Australian Dollar) | 80.8200 | 87.7200 |
ZAR (South African Rand) | 6.4200 | 8.0200 |
CHF (Swiss Franc) | 152.2000 | 165.4000 |
TZS (Tanzanian Shilling) | 23.5700 | 19.2600 |
AED (United Arab Emirates Dirham) | 33.8500 | 36.7600 |
INR (Indian Rupee) | 1.4400 | 1.5600 |
UGX (Ugandan Shilling) | 28.9900 | 26.6200 |
CNH (Chinese Yuan Renminbi Offshore) | 17.2900 | 18.7800 |
Main Branch Name:
BOA Westlands
Telephone:
0703058000 | (Help Desk) |
0703058000 | (Help Desk 2) |
Email:
yoursay@boakenya.com | (Help Desk) |
Location:
Branch Name | BOA Westlands |
Room | 1 |
Floor | 1st |
Building | BOA House |
Road/Street | Karuna Close |
City/Town | Nairobi |
County/State/Province | Nairobi |