3rd of May 2025

NCBA Bank
(ke.ncbagroup.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 125.0000 | 133.5000 |
CAD (Canadian Dollar) | 86.7428 | 99.7896 |
GBP (Pound Sterling) | 162.3416 | 183.4453 |
JPY (Japanese Yen) | 83.7484 | 96.4947 |
AUD (Australian Dollar) | 78.5593 | 88.6515 |
ZAR (South African Rand) | 5.8657 | 9.0797 |
TZS (Tanzanian Shilling) | 0.0415 | 0.0625 |
AED (United Arab Emirates Dirham) | 33.3479 | 38.8606 |
RWF (Rwandan Franc) | 0.0704 | 0.1342 |
INR (Indian Rupee) | 1.4393 | 1.6448 |
NOK (Norwegian Krone) | 10.4613 | 13.9838 |
SEK (Swedish Krona) | 11.8361 | 14.9595 |
DKK (Danish Krone) | 17.1395 | 22.1710 |
HKD (Hong Kong Dollar) | 15.7914 | 18.6727 |
THB (Thai Bhat) | 3.6699 | 5.1988 |
UGX (Ugandan Shilling) | 0.0272 | 0.0511 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
CBA Building
Telephone:
0202884444 | (Customer Care) |
0711056444 | (Customer Care) |
0732156444 | (Customer Care) |
Email:
contact@ncbagroup.com | (Customer Care) |
Location:
Branch Name | CBA Building |
Room | Lobby |
Floor | GF |
Building | Harambee Avenue |
Road/Street | Mara Road |
City/Town | Nairobi |
County/State/Province | Nairobi |