3rd of May 2025

Equity Bank
(equitygroupholdings.com/ke/)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 125.1000 | 131.4000 |
EUR (Euro) | 141.0400 | 151.7400 |
GBP (Pound Sterling) | 166.8300 | 177.6400 |
CNY (Chinese Yuan-Yen-Renminbi) | 14.7500 | 21.0600 |
JPY (Japanese Yen) | 85.8900 | 96.3100 |
ZAR (South African Rand) | 5.4800 | 8.5200 |
TZS (Tanzanian Shilling) | 18.0200 | 25.6800 |
RWF (Rwandan Franc) | 9.3200 | 12.5800 |
SSP (South Sudanese Pound) | 0.0006 | 0.0600 |
UGX (Ugandan Shilling) | 24.3100 | 30.9700 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Equity Centre Branch
Telephone:
0763000000 | (Hotline) |
Email:
info@equitybank.co.ke | (Help Desk) |
Location:
Branch Name | Equity Centre Branch |
Room | Lobby |
Floor | GF |
Building | Equity Centre |
Road/Street | Hospital Road |
City/Town | Nairobi |
County/State/Province | Nairobi |