18th of June 2025

Equity Bank
(equitygroupholdings.com/ke/)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 124.9000 | 131.2000 |
EUR (Euro) | 143.2200 | 153.9400 |
GBP (Pound Sterling) | 168.1900 | 179.0600 |
CNY (Chinese Yuan-Yen-Renminbi) | 14.9400 | 21.2400 |
JPY (Japanese Yen) | 85.8500 | 96.2700 |
ZAR (South African Rand) | 5.6600 | 8.7000 |
TZS (Tanzanian Shilling) | 17.5900 | 25.2500 |
RWF (Rwandan Franc) | 9.4400 | 12.6400 |
SSP (South Sudanese Pound) | 0.0003 | 0.0600 |
UGX (Ugandan Shilling) | 23.8500 | 30.5100 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Equity Centre Branch
Telephone:
0763000000 | (Hotline) |
Email:
info@equitybank.co.ke | (Help Desk) |
Location:
Branch Name | Equity Centre Branch |
Room | Lobby |
Floor | GF |
Building | Equity Centre |
Road/Street | Hospital Road |
City/Town | Nairobi |
County/State/Province | Nairobi |