18th of June 2025
CBK* RATES
USD: 129.2785
GBP: 173.7891
EUR: 148.7543

CASH (USD) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 127.0000 | 132.0000 |
Bank of India | 128.0500 | 130.3000 |
Boston Forex Bureau | 128.7000 | 130.0000 |
Consolidated Bank of Kenya | 124.2500 | 134.2500 |
Credit Bank | 126.7000 | 131.7000 |
Equity Bank | 124.9000 | 131.2000 |
Family Bank | 126.7500 | 131.7500 |
Faulu Bank | 128.2200 | 132.2800 |
Gala Money Transfer | 129.0000 | 129.6000 |
Gulf African Bank | 127.2500 | 132.2500 |
I&M Bank | 127.1000 | 131.6000 |
KWFT Bank | 126.1400 | 132.9200 |
Kaitmat Forex Bureau | 128.7000 | 131.0000 |
Kingdom Bank | 127.0000 | 131.0000 |
M-Oriental Bank | 128.2000 | 129.7000 |
Middle East Bank | 128.2000 | 133.2000 |
NCBA Bank | 125.0000 | 133.5000 |
National Bank of Kenya | 125.5000 | 132.5000 |
Paramount Bank | 128.1500 | 130.3500 |
Prime Bank | 127.4000 | 131.6000 |
SBM Bank | 127.0000 | 132.0000 |
Sidian Bank | 126.2500 | 132.2500 |
Sky Forex Bureau | 128.7000 | 130.0000 |
Victoria Commercial Bank | 126.7800 | 131.7800 |
Telegraphic Transfer (USD) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 127.0000 | 132.0000 |
Bank of India | 128.3000 | 130.3000 |
Faulu Bank | 128.2200 | 132.2800 |
I&M Bank | 127.1000 | 131.6000 |
M-Oriental Bank | 128.3000 | 129.6000 |
Prime Bank | 127.5000 | 131.5000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |