3rd of May 2025
CBK* RATES
USD: 129.5004
GBP: 172.4104
EUR: 146.4196

CASH (USD) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 127.0000 | 132.0000 |
Bank of Baroda | 128.1000 | 132.1000 |
Bank of India | 128.1700 | 130.5000 |
Boston Forex Bureau | 128.5000 | 130.5000 |
Consolidated Bank of Kenya | 124.5000 | 134.5000 |
Credit Bank | 126.7000 | 131.7000 |
Dayliff Forex Bureau | 128.5000 | 130.5000 |
Equity Bank | 125.1000 | 131.4000 |
Family Bank | 127.0000 | 132.0000 |
Gulf African Bank | 127.2500 | 132.2500 |
I&M Bank | 127.0000 | 132.3000 |
KWFT Bank | 126.1400 | 132.9200 |
Kaitmat Forex Bureau | 128.7000 | 131.0000 |
M-Oriental Bank | 128.4500 | 129.9500 |
Middle East Bank | 128.3000 | 133.3000 |
NCBA Bank | 125.0000 | 133.5000 |
National Bank of Kenya | 125.5000 | 132.5000 |
Pacific Forex Bureau | 128.5000 | 129.5000 |
Paramount Bank | 128.3000 | 130.5000 |
Prime Bank | 127.9000 | 132.1000 |
SBM Bank | 126.0000 | 131.0000 |
Satellite Forex Bureau | 128.8000 | 129.3000 |
Sidian Bank | 126.8800 | 131.8800 |
Sky Forex Bureau | 128.5000 | 130.5000 |
Victoria Commercial Bank | 126.8500 | 131.8500 |
Telegraphic Transfer (USD) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 127.0000 | 132.0000 |
Bank of India | 128.4200 | 130.5000 |
Faulu Bank | 128.3000 | 132.5000 |
I&M Bank | 127.0000 | 132.3000 |
M-Oriental Bank | 128.5500 | 129.8500 |
Prime Bank | 128.0000 | 132.0000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |